Price: | $15,999 |
VIN | wddhf9ab5ba506240 |
Stock Number | 506240 |
Condition | USED |
Year | 2011 |
Make | Mercedes-Benz |
Model | E-Class |
Package | E 550 Luxury |
Mileage | 86,805 miles |
Body Style | 4 Door |
Engine | 5.5L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black |
Interior | Black |
Base Curb Weight | 4145 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 57.7 in |
Engine | 5.5L 8 Cyl. Gas |
Engine Displacement | 5.5L |
4-wheel anti-lock braking system (ABS) w/brake assist system
Front dual-stage air bags w/front passenger adaptive feature
Front passenger Occupant Classification System (OCS)
Front/rear side curtain airbags
Front side-impact airbags
Driver knee airbag
mbrace -inc: stolen vehicle recovery, remote door unlock service, automatic alarm & collision notification
Attention Assist drowsiness monitor
PRE-SAFE collision preparedness system
Roll-over sensor
All-position 3-point seat belts
Front seat belts -inc: height adjustment, emergency tensioning device, adaptive belt force limiter
Rear seat belts -inc: outboard emergency tensioning device, adaptive belt force limiter, outboard automatic height adjustment
Outboard rear universal lower anchors & tethers for children (LATCH)
ISOFIX anchor & tether system for child seats
Child safety rear door locks
Emergency interior trunk release
Tire pressure monitoring system
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | CD Changer |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Body Color Bumpers |
Body Color Grill | Tinted Glass |
12V Power Outlet | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Rear Bench Seat | Rear Seat Center Armrest |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Memory Seats | All Wheel Drive |
Compact Spare Tire | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
Financing Available |
115,073 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,999
22,849 Miles, 4 Door, 2.0L 4 Cyl. Gas, MANUAL, GAS
Price: $34,999
117,774 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,999
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.