Price: | $124,999 |
VIN | wdafe8cd4gp281233 |
Stock Number | 281233 |
Condition | USED |
Year | 2016 |
Make | Mercedes-Benz |
Model | Sprinter Cargo Vans |
Package | EXT |
Mileage | Call for Miles |
Body Style | Van - Full Size |
Engine | 3.0L 6 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Obsidian Black Metallic |
Base Curb Weight | 5765 lbs |
Curb Weight - Front | 3373 lbs |
Curb Weight - Rear | 2370 lbs |
Length, Overall | 273.8 in |
Width, Max w/o mirrors | 79.7 in |
Height, Overall | 116.7 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.0L 6 Cyl. Diesel |
Engine Displacement | 3.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Curtain 1st Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Block Heater |
Trailer Hitch - Receiver | Wheels - Alloy |
3rd Row Seat | Front Bucket Seats |
Quad Seating | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Rear Seats | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Running Boards | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Body Color Bumpers | Tinted Glass |
Tow Hooks | 12V Power Outlet |
Door Pocket/Bins | Front Cupholders |
Illuminated Entry | Passenger Assist Handles |
Rear Bench Seat | Steer Wheel Cruise Cntrl |
Four Wheel Drive | Off Road Package |
Power Steering | Tow Package |
V6 Cyl. Engine | Financing Available |
One Owner |
LOCAL ONE OWNER 4X4 9 Passenger Luxury Conversion, 6 Captains Chairs With Heat and Massage, Lay Down Sofa, Upper and Lower Cabinets, Bathroom, Very Low Mileage.
$124,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
53,706 Miles, Van - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $41,999
91,418 Miles, Van - Full Size, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $15,999
52,887 Miles, Van - Full Size, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $17,999
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.