Price: | $10,999 |
VIN | 1j8hr58m88c165164 |
Stock Number | 165164 |
Condition | USED |
Year | 2008 |
Make | Jeep |
Model | Grand Cherokee |
Package | Limited |
Mileage | 132,171 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Diesel |
Fuel | Diesel |
MPG - City | 12 |
MPG - Highway | 9 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Dk Slate Gray/Lt Graystne |
Base Curb Weight | 4593 lbs |
Length, Overall | 186.7 in |
Width, Max w/o mirrors | 84.2 in |
Height, Overall | 68.7 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.0L 6 Cyl. Diesel |
Engine Displacement | 3.0L |
Driver & front passenger advanced multi-stage airbags
Front/rear side curtain air bags
3-point seat belts for all seating positions
LATCH-ready child seat anchor system
Child seat upper tether anchorages
Dual note horn
Enhanced accident response system-inc: interior illumination, door unlock, fuel shutoff upon air bag deploy
Full Size Spare Tire | 4-Wheel Disc Brakes |
Block Heater | Fog Lights |
Luggage Rack | Rear Defrost |
Sunroof | Trailer Hitch - Bumper |
Trailer Hitch - Receiver | Wheels - Alloy |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
JBL Audio System | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | DVD Player/Monitor |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
Body Color Bumpers | Body Color Grill |
Body Color Side Molding | Tinted Glass |
12V Power Outlet | Center Storage Armrest |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Low Oil Level Warn Light | Steer Wheel Audio Cntrls |
Vanity Mirrors | Four Wheel Drive |
Power Steering | Tow Package |
V6 Cyl. Engine |
Awesome! DIESEL, Great Service History, Great Mileage and Plenty of Power.. Heated Leather, Sunroof, and DVD
$10,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
15,537 Miles, Sport Utility, 5.3L, AUTOMATIC, GAS
Price: $74,999
153,632 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,999
92,340 Miles, Sport Utility, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,999
0 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $58,999
201,718 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,999
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.