Price: | $91,999 |
VIN | zffyu51a320129012 |
Stock Number | 129012 |
Condition | USED |
Year | 2002 |
Make | Ferrari |
Model | 360 |
Package | Modena |
Mileage | Call for Miles |
Body Style | 2 Door |
Engine | 3.6L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 11 |
MPG - Highway | 16 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Grigio Titanio |
Interior | Blue |
Base Curb Weight | 3064 lbs |
Length, Overall | 176.3 in |
Width, Max w/o mirrors | 75.7 in |
Height, Overall | 48.6 in |
Engine | 3.6L 8 Cyl. Gas |
Engine Displacement | 3.6L |
Driver & front passenger airbags
3-point seat belts
Power Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
AM/FM Radio | CD Player |
4-Wheel Disc Brakes | Rear Defrost |
Rear Wheel Drive | V8 Cyl. Engine |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Vanity Mirrors | Leather Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering |
$91,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.