Price: | $26,999 |
VIN | 1ft7x2b62eeb47857 |
Stock Number | b47857 |
Condition | USED |
Year | 2014 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XL |
Mileage | 98,194 miles |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Interior | Steel |
Base Curb Weight | 6626 lbs |
Curb Weight - Front | 3821 lbs |
Curb Weight - Rear | 2804 lbs |
Length, Overall | 232.4 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 79.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
Side Impact Beams
Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Tow Hooks | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Four Wheel ABS |
4-Wheel Disc Brakes | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Intermittent Wipers | Vanity Mirrors |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering |
$26,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
117,511 Miles, Pickup - Full Size, 6.6L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $27,999
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.